Jamie David Gibson
all rounder
Full name: | Jamie David Gibson |
Nationality: | New zealand |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 20 | 25 | 29 |
Innings | 31 | 18 | 3 |
Overs | 260.3 | 83.0 | 6.0 |
Balls | - | - | - |
Maidens | 55 | 1 | 0 |
Runs | 899 | 537 | 49 |
Wickets | 22 | 6 | 2 |
Avg | 40.86 | 89.5 | 24.5 |
SR | 71.04 | 83 | 18 |
Eco | 3.45 | 6.46 | 8.16 |
BB | 4 | 2 | 1 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 20 | 25 | 29 |
Innings | 33 | 24 | 19 |
Not outs | 4 | 6 | 4 |
Runs | 704 | 455 | 228 |
Balls Faced | 1578 | 575 | 183 |
Avg | 24.27 | 25.27 | 15.2 |
SR | 44.61 | 79.13 | 124.59 |
Fours | 79 | 32 | 11 |
Fifties | 2 | 2 | 0 |
Sixies | 11 | 11 | 9 |
Highest | 116 | 64 | 28 |
Hundreds | 1 | 0 | 0 |
Get detailed information about Gibson, James David cricketer: biography, stats, averages, photos, etc.