Cole Edward McConchie
all rounder
Full name: | Cole Edward McConchie |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 6 | 9 | 60 | 79 | 95 |
Innings | 5 | 8 | 60 | 60 | 84 |
Overs | 28.0 | 22.1 | 560.3 | 342.0 | 240.0 |
Balls | - | - | - | - | - |
Maidens | 1 | 0 | 123 | 7 | 0 |
Runs | 135 | 159 | 1773 | 1905 | 1793 |
Wickets | 4 | 7 | 47 | 41 | 55 |
Avg | 33.75 | 22.71 | 37.72 | 46.46 | 32.6 |
SR | 42 | 19 | 71.55 | 50.04 | 26.18 |
Eco | 4.82 | 7.17 | 3.16 | 5.57 | 7.47 |
BB | 2 | 3 | 6 | 3 | 3 |
4w | 0 | 0 | 2 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 6 | 9 | 60 | 79 | 95 |
Innings | 5 | 7 | 96 | 65 | 76 |
Not outs | 2 | 3 | 7 | 9 | 13 |
Runs | 126 | 84 | 3364 | 1512 | 1386 |
Balls Faced | 127 | 75 | 6300 | 1823 | 1127 |
Avg | 42 | 21 | 37.79 | 27 | 22 |
SR | 99.21 | 112 | 53.39 | 82.94 | 122.98 |
Fours | 11 | 6 | 384 | 120 | 117 |
Fifties | 1 | 0 | 14 | 10 | 6 |
Sixies | 3 | 0 | 21 | 28 | 32 |
Highest | 64 | 31 | 214 | 90 | 84 |
Hundreds | 0 | 0 | 8 | 0 | 0 |
Get detailed information about McConchie, Cole cricketer: biography, stats, averages, photos, etc.