Thomas William Maxwell Latham
wicket keeper
Full name: | Thomas William Maxwell Latham |
Nationality: | New Zealand |
Batting style: | left handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 74 | 134 | 26 | 152 | 216 | 95 |
Innings | 0 | 0 | 0 | 4 | 0 | 0 |
Overs | 0 | 0 | 0 | 4.2 | 0 | 0 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 18 | 0 | 0 |
Wickets | 0 | 0 | 0 | 1 | 0 | 0 |
Avg | 0 | 0 | 0 | 18 | 0 | 0 |
SR | 0 | 0 | 0 | 26 | 0 | 0 |
Eco | 0 | 0 | 0 | 4.15 | 0 | 0 |
BB | 0 | 0 | 0 | 1 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 74 | 134 | 26 | 152 | 216 | 95 |
Innings | 130 | 123 | 23 | 261 | 198 | 86 |
Not outs | 6 | 14 | 3 | 18 | 23 | 6 |
Runs | 5150 | 3797 | 516 | 10703 | 6268 | 2304 |
Balls Faced | 10921 | 4469 | 474 | 21350 | 7314 | 1754 |
Avg | 41.53 | 34.83 | 25.8 | 44.04 | 35.81 | 28.8 |
SR | 47.15 | 84.96 | 108.86 | 50.13 | 85.69 | 131.35 |
Fours | 584 | 321 | 42 | 1280 | 581 | 191 |
Fifties | 27 | 21 | 3 | 58 | 35 | 14 |
Sixies | 18 | 50 | 8 | 40 | 77 | 78 |
Highest | 264 | 145 | 65 | 264 | 145 | 110 |
Hundreds | 13 | 7 | 0 | 26 | 10 | 1 |
Get detailed information about Latham, Tom cricketer: biography, stats, averages, photos, etc.