Robert Peter Jones
batsman
Full name: | Robert Peter Jones |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | leg break |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 46 | 36 | 35 |
Innings | 11 | 6 | 1 |
Overs | 18.0 | 20.2 | 1.0 |
Balls | - | - | - |
Maidens | 3 | 0 | 0 |
Runs | 49 | 122 | 10 |
Wickets | 2 | 2 | 0 |
Avg | 24.5 | 61 | 0 |
SR | 54 | 61 | 0 |
Eco | 2.72 | 6 | 10 |
BB | 1 | 1 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 46 | 36 | 35 |
Innings | 67 | 30 | 23 |
Not outs | 7 | 5 | 13 |
Runs | 1734 | 1076 | 353 |
Balls Faced | 4185 | 1388 | 307 |
Avg | 28.9 | 43.04 | 35.3 |
SR | 41.43 | 77.52 | 114.98 |
Fours | 225 | 79 | 25 |
Fifties | 8 | 8 | 1 |
Sixies | 5 | 10 | 5 |
Highest | 122 | 122 | 61 |
Hundreds | 3 | 1 | 0 |
Get detailed information about Jones, Rob cricketer: biography, stats, averages, photos, etc.