Callum Ross McLachlan
wicket keeper
Full name: | Callum Ross McLachlan |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 7 | 2 | 6 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 7 | 2 | 6 |
Innings | 14 | 2 | 4 |
Not outs | 2 | 0 | 1 |
Runs | 375 | 28 | 37 |
Balls Faced | 625 | 37 | 53 |
Avg | 31.25 | 14 | 12.33 |
SR | 60 | 75.67 | 69.81 |
Fours | 43 | 4 | 3 |
Fifties | 2 | 0 | 0 |
Sixies | 3 | 0 | 0 |
Highest | 100 | 28 | 14 |
Hundreds | 1 | 0 | 0 |
Get detailed information about McLachlan, Callum cricketer: biography, stats, averages, photos, etc.