Adithya Ashok
bowler
Full name: | Adithya Ashok |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 6 | 16 | 20 |
Innings | 1 | 10 | 15 | 20 |
Overs | 4.0 | 232.0 | 123.2 | 68.2 |
Balls | - | - | - | - |
Maidens | 0 | 30 | 3 | 1 |
Runs | 28 | 745 | 697 | 484 |
Wickets | 1 | 22 | 21 | 22 |
Avg | 28 | 33.86 | 33.19 | 22 |
SR | 24 | 63.27 | 35.23 | 18.63 |
Eco | 7 | 3.21 | 5.65 | 7.08 |
BB | 1 | 7 | 4 | 3 |
4w | 0 | 0 | 1 | 0 |
5w | 0 | 2 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 6 | 16 | 20 |
Innings | 0 | 7 | 6 | 12 |
Not outs | 0 | 3 | 0 | 7 |
Runs | 0 | 23 | 88 | 34 |
Balls Faced | 0 | 78 | 147 | 39 |
Avg | 0 | 5.75 | 14.66 | 6.8 |
SR | 0 | 29.48 | 59.86 | 87.17 |
Fours | 0 | 4 | 7 | 3 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 | 0 |
Highest | 0 | 15 | 22 | 9 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Ashok, Adithya cricketer: biography, stats, averages, photos, etc.