Henry Michael Nicholls
batsman
Full name: | Henry Michael Nicholls |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 54 | 72 | 10 | 113 | 141 | 50 |
Innings | 0 | 0 | 0 | 4 | 1 | 1 |
Overs | 0 | 0 | 0 | 3.5 | 2.0 | 1.0 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 26 | 17 | 5 |
Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 6.78 | 8.5 | 5 |
BB | 0 | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 54 | 72 | 10 | 113 | 141 | 50 |
Innings | 83 | 70 | 9 | 183 | 134 | 47 |
Not outs | 7 | 15 | 1 | 13 | 21 | 9 |
Runs | 2948 | 1960 | 100 | 6624 | 4831 | 1143 |
Balls Faced | 5852 | 2423 | 112 | 12657 | 5702 | 915 |
Avg | 38.78 | 35.63 | 12.5 | 38.96 | 42.75 | 30.07 |
SR | 50.37 | 80.89 | 89.28 | 52.33 | 84.72 | 124.91 |
Fours | 321 | 179 | 9 | 731 | 492 | 104 |
Fifties | 12 | 14 | 0 | 36 | 31 | 8 |
Sixies | 8 | 18 | 0 | 35 | 41 | 27 |
Highest | 200 | 124 | 36 | 200 | 178 | 67 |
Hundreds | 9 | 1 | 0 | 14 | 7 | 0 |
Get detailed information about Nicholls, Henry cricketer: biography, stats, averages, photos, etc.