Oliver Robert Newton
bowler
Full name: | Oliver Robert Newton |
Nationality: | New Zealand |
Batting style: | left handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 25 | 38 | 35 |
Innings | 45 | 36 | 35 |
Overs | 628.2 | 277.1 | 113.5 |
Balls | - | - | - |
Maidens | 145 | 14 | 0 |
Runs | 1905 | 1460 | 973 |
Wickets | 60 | 61 | 39 |
Avg | 31.75 | 23.93 | 24.94 |
SR | 62.83 | 27.26 | 17.51 |
Eco | 3.03 | 5.26 | 8.54 |
BB | 5 | 6 | 5 |
4w | 3 | 0 | 0 |
5w | 0 | 3 | 1 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 25 | 38 | 35 |
Innings | 36 | 27 | 17 |
Not outs | 4 | 8 | 5 |
Runs | 477 | 299 | 74 |
Balls Faced | 969 | 286 | 81 |
Avg | 14.9 | 15.73 | 6.16 |
SR | 49.22 | 104.54 | 91.35 |
Fours | 55 | 27 | 6 |
Fifties | 2 | 0 | 0 |
Sixies | 11 | 10 | 1 |
Highest | 70 | 44 | 17 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Newton, Ollie cricketer: biography, stats, averages, photos, etc.