Blair Marshall Tickner
bowler
Full name: | Blair Marshall Tickner |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 3 | 13 | 18 | 64 | 50 | 78 |
Innings | 6 | 13 | 18 | 116 | 49 | 77 |
Overs | 105.5 | 103.5 | 56.5 | 1884.5 | 392.3 | 273.5 |
Balls | - | - | - | - | - | - |
Maidens | 10 | 4 | 0 | 313 | 12 | 3 |
Runs | 435 | 679 | 536 | 6678 | 2243 | 2397 |
Wickets | 12 | 16 | 19 | 190 | 63 | 108 |
Avg | 36.25 | 42.43 | 28.21 | 35.14 | 35.6 | 22.19 |
SR | 52.91 | 38.93 | 17.94 | 59.52 | 37.38 | 15.21 |
Eco | 4.11 | 6.53 | 9.43 | 3.54 | 5.71 | 8.75 |
BB | 4 | 4 | 4 | 7 | 4 | 5 |
4w | 1 | 1 | 1 | 13 | 3 | 4 |
5w | 0 | 0 | 0 | 5 | 0 | 1 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 3 | 13 | 18 | 64 | 50 | 78 |
Innings | 3 | 7 | 4 | 70 | 21 | 15 |
Not outs | 2 | 5 | 2 | 27 | 13 | 9 |
Runs | 13 | 16 | 11 | 454 | 76 | 29 |
Balls Faced | 58 | 28 | 23 | 1462 | 105 | 43 |
Avg | 13 | 8 | 5.5 | 10.55 | 9.5 | 4.83 |
SR | 22.41 | 57.14 | 47.82 | 31.05 | 72.38 | 67.44 |
Fours | 2 | 1 | 0 | 48 | 6 | 1 |
Fifties | 0 | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 | 2 | 1 | 1 |
Highest | 8 | 6 | 5 | 37 | 24 | 10 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Tickner, Blair cricketer: biography, stats, averages, photos, etc.