Robert Michael Carter
all rounder
Full name: | Robert Michael Carter |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 60 | 55 |
Innings | 60 | 35 |
Overs | 445.0 | 193.5 |
Balls | - | - |
Maidens | 90 | 19 |
Runs | 1566 | 911 |
Wickets | 39 | 35 |
Avg | 40.15 | 26.02 |
SR | 68.46 | 33.22 |
Eco | 3.51 | 4.69 |
BB | 4 | 3 |
4w | 2 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 60 | 55 |
Innings | 85 | 34 |
Not outs | 16 | 13 |
Runs | 1112 | 429 |
Balls Faced | 0 | 0 |
Avg | 16.11 | 20.42 |
SR | 0 | 0 |
Fours | 0 | 0 |
Fifties | 1 | 3 |
Sixies | 0 | 0 |
Highest | 79 | 66 |
Hundreds | 0 | 0 |
Get detailed information about Carter, Bob cricketer: biography, stats, averages, photos, etc.