Usama Mir
bowler
Full name: | Usama Mir |
Nationality: | Pakistan |
Batting style: | right handed batsman |
Bowling Style: | leg break |
Teams
Career Averages
Bowling
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 8 | 18 | 50 | 89 |
Innings | 8 | 29 | 50 | 86 |
Overs | 71.0 | 368.4 | 390.3 | 295.2 |
Balls | - | - | - | - |
Maidens | 0 | 41 | 11 | 3 |
Runs | 386 | 1411 | 2233 | 2279 |
Wickets | 11 | 30 | 83 | 90 |
Avg | 35.09 | 47.03 | 26.9 | 25.32 |
SR | 38.72 | 73.73 | 28.22 | 19.68 |
Eco | 5.43 | 3.82 | 5.71 | 7.71 |
BB | 4 | 6 | 7 | 4 |
4w | 1 | 1 | 4 | 2 |
5w | 0 | 1 | 3 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 8 | 18 | 50 | 89 |
Innings | 5 | 27 | 34 | 45 |
Not outs | 0 | 2 | 3 | 15 |
Runs | 40 | 452 | 322 | 355 |
Balls Faced | 31 | 655 | 313 | 258 |
Avg | 8 | 18.08 | 10.38 | 11.83 |
SR | 129.03 | 69 | 102.87 | 137.59 |
Fours | 2 | 39 | 23 | 30 |
Fifties | 0 | 2 | 0 | 0 |
Sixies | 3 | 20 | 17 | 18 |
Highest | 20 | 77 | 42 | 39 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Mir, Usama cricketer: biography, stats, averages, photos, etc.