Todd Duncan Astle
bowler
Full name: | Todd Duncan Astle |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 5 | 9 | 5 | 119 | 94 | 97 |
Innings | 8 | 8 | 5 | 195 | 87 | 90 |
Overs | 111.1 | 45.0 | 13.0 | 3167.3 | 667.5 | 302.0 |
Balls | - | - | - | - | - | - |
Maidens | 16 | 1 | 0 | 426 | 17 | 2 |
Runs | 368 | 246 | 116 | 10746 | 3496 | 2131 |
Wickets | 7 | 10 | 7 | 334 | 98 | 78 |
Avg | 52.57 | 24.6 | 16.57 | 32.17 | 35.67 | 27.32 |
SR | 95.28 | 27 | 11.14 | 56.9 | 40.88 | 23.23 |
Eco | 3.31 | 5.46 | 8.92 | 3.39 | 5.23 | 7.05 |
BB | 3 | 3 | 4 | 14 | 4 | 4 |
4w | 0 | 0 | 1 | 11 | 2 | 1 |
5w | 0 | 0 | 0 | 13 | 0 | 0 |
10w | 0 | 0 | 0 | 2 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 5 | 9 | 5 | 119 | 94 | 97 |
Innings | 6 | 5 | 2 | 190 | 72 | 47 |
Not outs | 1 | 2 | 0 | 22 | 15 | 21 |
Runs | 98 | 79 | 4 | 4345 | 1875 | 399 |
Balls Faced | 257 | 77 | 10 | 8543 | 2059 | 373 |
Avg | 19.6 | 26.33 | 2 | 25.86 | 32.89 | 15.34 |
SR | 38.13 | 102.59 | 40 | 50.86 | 91.06 | 106.97 |
Fours | 12 | 5 | 0 | 576 | 162 | 32 |
Fifties | 0 | 0 | 0 | 22 | 15 | 0 |
Sixies | 0 | 2 | 0 | 20 | 21 | 5 |
Highest | 35 | 49 | 3 | 195 | 83 | 37 |
Hundreds | 0 | 0 | 0 | 2 | 0 | 0 |
Get detailed information about Astle, Todd cricketer: biography, stats, averages, photos, etc.