Henry James Cullen
wicket keeper
Full name: | Henry James Cullen |
Nationality: | England |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | List a |
---|---|
Matches | 4 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | List a |
---|---|
Matches | 4 |
Innings | 2 |
Not outs | 0 |
Runs | 11 |
Balls Faced | 28 |
Avg | 5.5 |
SR | 39.28 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 8 |
Hundreds | 0 |
Get detailed information about Cullen, Henry James cricketer: biography, stats, averages, photos, etc.