Callum Francis Parkinson
bowler
Full name: | Callum Francis Parkinson |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 58 | 13 | 94 |
Innings | 89 | 12 | 91 |
Overs | 1741.0 | 92.0 | 332.0 |
Balls | - | - | - |
Maidens | 303 | 0 | 2 |
Runs | 5770 | 589 | 2481 |
Wickets | 145 | 4 | 107 |
Avg | 39.79 | 147.25 | 23.18 |
SR | 72.04 | 138 | 18.61 |
Eco | 3.31 | 6.4 | 7.47 |
BB | 10 | 1 | 4 |
4w | 6 | 0 | 3 |
5w | 5 | 0 | 0 |
10w | 2 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 58 | 13 | 94 |
Innings | 88 | 11 | 53 |
Not outs | 16 | 3 | 27 |
Runs | 1316 | 222 | 294 |
Balls Faced | 3554 | 254 | 306 |
Avg | 18.27 | 27.75 | 11.3 |
SR | 37.02 | 87.4 | 96.07 |
Fours | 118 | 21 | 22 |
Fifties | 1 | 1 | 0 |
Sixies | 5 | 0 | 0 |
Highest | 75 | 52 | 27 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Parkinson, Callum cricketer: biography, stats, averages, photos, etc.