Gary Raymond Stead
batsman
Full name: | Gary Raymond Stead |
Nationality: | New Zealand |
Batting style: | right handed batsman |
Bowling Style: | leg break right arm |
Teams
Career Averages
Bowling
League | Test | First class | List a |
---|---|---|---|
Matches | 5 | 101 | 103 |
Innings | 1 | 32 | 2 |
Overs | 1.0 | 175.3 | 8.0 |
Balls | - | - | - |
Maidens | 0 | 34 | 0 |
Runs | 1 | 587 | 43 |
Wickets | 0 | 9 | 1 |
Avg | 0 | 65.22 | 43 |
SR | 0 | 117 | 48 |
Eco | 1 | 3.34 | 5.37 |
BB | 0 | 4 | 1 |
4w | 0 | 1 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Test | First class | List a |
---|---|---|---|
Matches | 5 | 101 | 103 |
Innings | 8 | 165 | 90 |
Not outs | 0 | 10 | 12 |
Runs | 278 | 4984 | 2173 |
Balls Faced | 671 | 0 | 3453 |
Avg | 34.75 | 32.15 | 27.85 |
SR | 41.43 | 0 | 62.93 |
Fours | 36 | 0 | 0 |
Fifties | 2 | 24 | 10 |
Sixies | 0 | 0 | 0 |
Highest | 78 | 190 | 101 |
Hundreds | 0 | 10 | 2 |
Get detailed information about Stead, Gary cricketer: biography, stats, averages, photos, etc.