Ajaz Yunus Patel
bowler
Full name: | Ajaz Yunus Patel |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | Test | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 14 | 7 | 92 | 39 | 73 |
Innings | 25 | 7 | 164 | 37 | 72 |
Overs | 499.5 | 26.0 | 3466.1 | 316.5 | 248.0 |
Balls | - | - | - | - | - |
Maidens | 100 | 0 | 734 | 9 | 1 |
Runs | 1510 | 118 | 10918 | 1662 | 1897 |
Wickets | 48 | 11 | 324 | 44 | 78 |
Avg | 31.45 | 10.72 | 33.69 | 37.77 | 24.32 |
SR | 62.47 | 14.18 | 64.18 | 43.2 | 19.07 |
Eco | 3.02 | 4.53 | 3.14 | 5.24 | 7.64 |
BB | 14 | 4 | 14 | 3 | 4 |
4w | 1 | 1 | 9 | 0 | 1 |
5w | 3 | 0 | 24 | 0 | 0 |
10w | 1 | 0 | 5 | 0 | 0 |
Batting
League | Test | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 14 | 7 | 92 | 39 | 73 |
Innings | 19 | 2 | 129 | 22 | 27 |
Not outs | 8 | 0 | 30 | 7 | 11 |
Runs | 126 | 7 | 1467 | 190 | 135 |
Balls Faced | 354 | 14 | 3495 | 232 | 142 |
Avg | 11.45 | 3.5 | 14.81 | 12.66 | 8.43 |
SR | 35.59 | 50 | 41.97 | 81.89 | 95.07 |
Fours | 13 | 0 | 188 | 20 | 7 |
Fifties | 0 | 0 | 2 | 0 | 0 |
Sixies | 0 | 0 | 11 | 4 | 3 |
Highest | 35 | 4 | 52 | 45 | 13 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Patel, Ajaz cricketer: biography, stats, averages, photos, etc.