Joshua Andrew Clarkson
all rounder
Full name: | Joshua Andrew Clarkson |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 16 | 66 | 78 |
Innings | 23 | 21 | 17 |
Overs | 209.2 | 122.5 | 34.0 |
Balls | - | - | - |
Maidens | 33 | 6 | 0 |
Runs | 783 | 655 | 314 |
Wickets | 18 | 25 | 10 |
Avg | 43.5 | 26.2 | 31.4 |
SR | 69.77 | 29.48 | 20.4 |
Eco | 3.74 | 5.33 | 9.23 |
BB | 3 | 3 | 2 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 16 | 66 | 78 |
Innings | 26 | 61 | 72 |
Not outs | 3 | 9 | 19 |
Runs | 691 | 1698 | 1546 |
Balls Faced | 964 | 1698 | 1024 |
Avg | 30.04 | 32.65 | 29.16 |
SR | 71.68 | 100 | 150.97 |
Fours | 79 | 158 | 101 |
Fifties | 3 | 8 | 8 |
Sixies | 18 | 61 | 82 |
Highest | 119 | 111 | 78 |
Hundreds | 1 | 3 | 0 |
Get detailed information about Clarkson, Joshua Andrew cricketer: biography, stats, averages, photos, etc.