Akeem Jordan
bowler
Full name: | Akeem Jordan |
Nationality: | Barbados |
Teams
Career Averages
Bowling
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 12 | 34 | 3 |
Innings | 2 | 23 | 34 | 3 |
Overs | 11.0 | 329.4 | 263.1 | 8.0 |
Balls | - | - | - | - |
Maidens | 2 | 80 | 26 | 0 |
Runs | 56 | 978 | 1223 | 85 |
Wickets | 1 | 50 | 49 | 5 |
Avg | 56 | 19.56 | 24.95 | 17 |
SR | 66 | 39.56 | 32.22 | 9.6 |
Eco | 5.09 | 2.96 | 4.64 | 10.62 |
BB | 1 | 7 | 5 | 4 |
4w | 0 | 2 | 1 | 1 |
5w | 0 | 2 | 3 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 12 | 34 | 3 |
Innings | 1 | 17 | 25 | 0 |
Not outs | 1 | 2 | 9 | 0 |
Runs | 3 | 300 | 247 | 0 |
Balls Faced | 6 | 515 | 364 | 0 |
Avg | 0 | 20 | 15.43 | 0 |
SR | 50 | 58.25 | 67.85 | 0 |
Fours | 0 | 36 | 16 | 0 |
Fifties | 0 | 1 | 0 | 0 |
Sixies | 0 | 4 | 7 | 0 |
Highest | 3 | 54 | 37 | 0 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Jordan, Akeem cricketer: biography, stats, averages, photos, etc.