Thomas Charles Bruce
batsman
Full name: | Thomas Charles Bruce |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 17 | 72 | 75 | 104 |
Innings | 0 | 49 | 14 | 20 |
Overs | 0 | 197.4 | 34.0 | 39.1 |
Balls | - | - | - | - |
Maidens | 0 | 20 | 0 | 0 |
Runs | 0 | 803 | 254 | 352 |
Wickets | 0 | 23 | 5 | 12 |
Avg | 0 | 34.91 | 50.8 | 29.33 |
SR | 0 | 51.56 | 40.8 | 19.58 |
Eco | 0 | 4.06 | 7.47 | 8.98 |
BB | 0 | 2 | 3 | 3 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 17 | 72 | 75 | 104 |
Innings | 17 | 126 | 73 | 101 |
Not outs | 2 | 23 | 8 | 15 |
Runs | 279 | 5099 | 2029 | 2368 |
Balls Faced | 228 | 7666 | 2009 | 1631 |
Avg | 18.6 | 49.5 | 31.21 | 27.53 |
SR | 122.36 | 66.51 | 100.99 | 145.18 |
Fours | 24 | 574 | 181 | 208 |
Fifties | 2 | 32 | 17 | 16 |
Sixies | 7 | 64 | 75 | 101 |
Highest | 59 | 208 | 100 | 93 |
Hundreds | 0 | 9 | 1 | 0 |
Get detailed information about Bruce, Tom cricketer: biography, stats, averages, photos, etc.