Hamish Kyle Bennett
bowler
Full name: | Hamish Kyle Bennett |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 1 | 19 | 11 | 79 | 112 | 87 |
Innings | 1 | 18 | 11 | 139 | 107 | 85 |
Overs | 15.0 | 148.4 | 35.5 | 2191.5 | 800.0 | 282.3 |
Balls | - | - | - | - | - | - |
Maidens | 2 | 5 | 0 | 430 | 44 | 1 |
Runs | 47 | 820 | 331 | 7437 | 4185 | 2227 |
Wickets | 0 | 33 | 10 | 261 | 160 | 78 |
Avg | 0 | 24.84 | 33.1 | 28.49 | 26.15 | 28.55 |
SR | 0 | 27.03 | 21.5 | 50.38 | 30 | 21.73 |
Eco | 3.13 | 5.51 | 9.23 | 3.39 | 5.23 | 7.88 |
BB | 0 | 4 | 3 | 10 | 6 | 3 |
4w | 0 | 3 | 0 | 14 | 5 | 0 |
5w | 0 | 0 | 0 | 8 | 1 | 0 |
10w | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 1 | 19 | 11 | 79 | 112 | 87 |
Innings | 1 | 7 | 2 | 91 | 37 | 18 |
Not outs | 0 | 5 | 2 | 45 | 23 | 13 |
Runs | 4 | 10 | 1 | 446 | 90 | 31 |
Balls Faced | 30 | 35 | 2 | 1627 | 163 | 37 |
Avg | 4 | 5 | 0 | 9.69 | 6.42 | 6.2 |
SR | 13.33 | 28.57 | 50 | 27.41 | 55.21 | 83.78 |
Fours | 0 | 0 | 0 | 52 | 8 | 2 |
Fifties | 0 | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 | 5 | 1 | 0 |
Highest | 4 | 4 | 1 | 30 | 20 | 12 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Bennett, Hamish cricketer: biography, stats, averages, photos, etc.