Glenn James Maxwell
all rounder
Full name: | Glenn James Maxwell |
Nationality: | Australia |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 7 | 129 | 98 | 69 | 204 | 401 |
Innings | 9 | 102 | 66 | 100 | 157 | 270 |
Overs | 77.0 | 551.2 | 144.1 | 970.4 | 866.3 | 591.5 |
Balls | - | - | - | - | - | - |
Maidens | 4 | 11 | 0 | 149 | 19 | 2 |
Runs | 341 | 3054 | 1076 | 3236 | 4719 | 4558 |
Wickets | 8 | 64 | 39 | 78 | 109 | 144 |
Avg | 42.62 | 47.71 | 27.58 | 41.48 | 43.29 | 31.65 |
SR | 57.75 | 51.68 | 22.17 | 74.66 | 47.69 | 24.65 |
Eco | 4.42 | 5.53 | 7.46 | 3.33 | 5.44 | 7.7 |
BB | 4 | 4 | 3 | 6 | 4 | 3 |
4w | 1 | 4 | 0 | 3 | 4 | 0 |
5w | 0 | 0 | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 7 | 129 | 98 | 69 | 204 | 401 |
Innings | 14 | 118 | 90 | 115 | 185 | 379 |
Not outs | 1 | 14 | 14 | 10 | 22 | 52 |
Runs | 339 | 3495 | 2159 | 4147 | 5428 | 8983 |
Balls Faced | 570 | 2803 | 1430 | 5614 | 4506 | 5897 |
Avg | 26.07 | 33.6 | 28.4 | 39.49 | 33.3 | 27.47 |
SR | 59.47 | 124.68 | 150.97 | 73.86 | 120.46 | 152.33 |
Fours | 33 | 333 | 176 | 469 | 525 | 753 |
Fifties | 0 | 23 | 10 | 24 | 33 | 52 |
Sixies | 7 | 128 | 106 | 65 | 191 | 440 |
Highest | 104 | 108 | 145 | 278 | 146 | 154 |
Hundreds | 1 | 2 | 3 | 7 | 5 | 5 |
Get detailed information about Maxwell, Glenn cricketer: biography, stats, averages, photos, etc.