Matthew Edward Milnes
bowler
Full name: | Matthew Edward Milnes |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 47 | 11 | 37 |
Innings | 76 | 11 | 37 |
Overs | 1239.2 | 91.5 | 122.0 |
Balls | - | - | - |
Maidens | 231 | 1 | 0 |
Runs | 4280 | 633 | 1104 |
Wickets | 147 | 19 | 37 |
Avg | 29.11 | 33.31 | 29.83 |
SR | 50.58 | 29 | 19.78 |
Eco | 3.45 | 6.89 | 9.04 |
BB | 9 | 5 | 5 |
4w | 9 | 0 | 1 |
5w | 4 | 1 | 1 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 47 | 11 | 37 |
Innings | 71 | 7 | 14 |
Not outs | 19 | 1 | 9 |
Runs | 990 | 101 | 59 |
Balls Faced | 2269 | 90 | 43 |
Avg | 19.03 | 16.83 | 11.8 |
SR | 43.63 | 112.22 | 137.2 |
Fours | 132 | 7 | 5 |
Fifties | 3 | 0 | 0 |
Sixies | 6 | 4 | 1 |
Highest | 78 | 26 | 14 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Milnes, Matt cricketer: biography, stats, averages, photos, etc.