Saurabh Naresh Netravalkar
bowler
Full name: | Saurabh Naresh Netravalkar |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | left arm fast medium |
Date of Birth (Age): | 16 October 1991 (32) |
Zodiac Sign: | Aquarius |
Height: | 188 cm |
Hometown: | Mumbai, India |
Jersey Number: | 20 |
Social Media: | Twitter, Instagram |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 48 | 20 | 1 | 80 | 20 |
Innings | 47 | 20 | 2 | 79 | 20 |
Overs | 409.4 | 63.0 | 32.0 | 693.5 | 63.0 |
Balls | - | - | - | - | - |
Maidens | 49 | 2 | 10 | 79 | 2 |
Runs | 1626 | 398 | 77 | 2907 | 398 |
Wickets | 73 | 19 | 3 | 117 | 19 |
Avg | 22.27 | 20.94 | 25.66 | 24.84 | 20.94 |
SR | 33.67 | 19.89 | 64 | 35.58 | 19.89 |
Eco | 3.96 | 6.31 | 2.4 | 4.18 | 6.31 |
BB | 5 | 5 | 3 | 5 | 5 |
4w | 1 | 0 | 0 | 2 | 0 |
5w | 2 | 1 | 0 | 2 | 1 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 48 | 20 | 1 | 80 | 20 |
Innings | 29 | 7 | 2 | 52 | 7 |
Not outs | 14 | 3 | 0 | 22 | 3 |
Runs | 139 | 34 | 3 | 237 | 34 |
Balls Faced | 230 | 35 | 24 | 393 | 35 |
Avg | 9.26 | 8.5 | 1.5 | 7.9 | 8.5 |
SR | 60.43 | 97.14 | 12.5 | 60.3 | 97.14 |
Fours | 10 | 1 | 0 | 13 | 1 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 2 | 1 | 0 | 5 | 1 |
Highest | 19 | 12 | 3 | 22 | 12 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Netravalkar, Saurabh cricketer: biography, stats, averages, photos, etc.