Maxwell Patrick O Dowd
batsman
Full name: | Maxwell Patrick O Dowd |
Nationality: | Netherlands |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 33 | 58 | 5 | 44 | 73 |
Innings | 3 | 9 | 9 | 8 | 10 |
Overs | 7.1 | 12.4 | 74.0 | 32.1 | 14.4 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 12 | 0 | 0 |
Runs | 39 | 119 | 321 | 163 | 135 |
Wickets | 0 | 3 | 6 | 3 | 3 |
Avg | 0 | 39.66 | 53.5 | 54.33 | 45 |
SR | 0 | 25.33 | 74 | 64.33 | 29.33 |
Eco | 5.44 | 9.39 | 4.33 | 5.06 | 9.2 |
BB | 0 | 1 | 3 | 1 | 1 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 33 | 58 | 5 | 44 | 73 |
Innings | 33 | 57 | 8 | 42 | 70 |
Not outs | 2 | 4 | 0 | 3 | 5 |
Runs | 1158 | 1589 | 326 | 1355 | 1807 |
Balls Faced | 1565 | 1301 | 612 | 1871 | 1509 |
Avg | 37.35 | 29.98 | 40.75 | 34.74 | 27.8 |
SR | 73.99 | 122.13 | 53.26 | 72.42 | 119.74 |
Fours | 114 | 166 | 41 | 127 | 185 |
Fifties | 10 | 11 | 0 | 11 | 12 |
Sixies | 14 | 37 | 3 | 19 | 45 |
Highest | 90 | 133 | 126 | 90 | 133 |
Hundreds | 0 | 1 | 2 | 0 | 1 |
Get detailed information about O Dowd, Max cricketer: biography, stats, averages, photos, etc.