Thomas Michael John Smith
bowler
Full name: | Thomas Michael John Smith |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 55 | 106 | 175 |
Innings | 83 | 100 | 166 |
Overs | 1244.5 | 703.5 | 549.4 |
Balls | - | - | - |
Maidens | 166 | 14 | 2 |
Runs | 4171 | 3683 | 4049 |
Wickets | 82 | 96 | 179 |
Avg | 50.86 | 38.36 | 22.62 |
SR | 91.08 | 43.98 | 18.42 |
Eco | 3.35 | 5.23 | 7.36 |
BB | 6 | 4 | 5 |
4w | 3 | 1 | 1 |
5w | 0 | 0 | 3 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 55 | 106 | 175 |
Innings | 76 | 55 | 66 |
Not outs | 13 | 24 | 44 |
Runs | 1422 | 617 | 391 |
Balls Faced | 3804 | 842 | 353 |
Avg | 22.57 | 19.9 | 17.77 |
SR | 37.38 | 73.27 | 110.76 |
Fours | 172 | 37 | 28 |
Fifties | 4 | 2 | 0 |
Sixies | 1 | 0 | 2 |
Highest | 84 | 65 | 36 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Smith, Tom cricketer: biography, stats, averages, photos, etc.