Allah Mohammad Ghazanfar
bowler
Full name: | Allah Mohammad Ghazanfar |
Nationality: | Afghanistan |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 4 | 3 |
Innings | 4 | 3 |
Overs | 35.0 | 9.0 |
Balls | - | - |
Maidens | 1 | 0 |
Runs | 159 | 56 |
Wickets | 4 | 5 |
Avg | 39.75 | 11.2 |
SR | 52.5 | 10.8 |
Eco | 4.54 | 6.22 |
BB | 3 | 4 |
4w | 0 | 1 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 4 | 3 |
Innings | 4 | 1 |
Not outs | 0 | 0 |
Runs | 13 | 1 |
Balls Faced | 11 | 6 |
Avg | 3.25 | 1 |
SR | 118.18 | 16.66 |
Fours | 1 | 0 |
Fifties | 0 | 0 |
Sixies | 1 | 0 |
Highest | 6 | 1 |
Hundreds | 0 | 0 |
Get detailed information about Ghazanfar, Allah Mohammad cricketer: biography, stats, averages, photos, etc.