Ian Gabriel Holland
all rounder
Full name: | Ian Gabriel Holland |
Nationality: | Australia |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 15 | 6 | 68 | 51 | 23 |
Innings | 14 | 6 | 99 | 49 | 19 |
Overs | 104.4 | 23.0 | 1008.4 | 359.2 | 55.1 |
Balls | - | - | - | - | - |
Maidens | 6 | 3 | 265 | 17 | 3 |
Runs | 466 | 89 | 2741 | 1702 | 342 |
Wickets | 19 | 10 | 93 | 63 | 15 |
Avg | 24.52 | 8.9 | 29.47 | 27.01 | 22.8 |
SR | 33.05 | 13.8 | 65.07 | 34.22 | 22.06 |
Eco | 4.45 | 3.86 | 2.71 | 4.73 | 6.19 |
BB | 3 | 2 | 7 | 5 | 2 |
4w | 0 | 0 | 2 | 1 | 0 |
5w | 0 | 0 | 1 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 15 | 6 | 68 | 51 | 23 |
Innings | 14 | 3 | 110 | 46 | 18 |
Not outs | 0 | 1 | 11 | 13 | 9 |
Runs | 368 | 47 | 2584 | 766 | 238 |
Balls Faced | 475 | 52 | 5799 | 895 | 207 |
Avg | 26.28 | 23.5 | 26.1 | 23.21 | 26.44 |
SR | 77.47 | 90.38 | 44.55 | 85.58 | 114.97 |
Fours | 27 | 4 | 316 | 56 | 13 |
Fifties | 2 | 0 | 12 | 4 | 1 |
Sixies | 3 | 0 | 6 | 8 | 6 |
Highest | 75 | 39 | 146 | 75 | 65 |
Hundreds | 0 | 0 | 4 | 0 | 0 |
Get detailed information about Holland, Ian cricketer: biography, stats, averages, photos, etc.