Brett Lee
bowler
Full name: | Brett Lee |
Nationality: | Australia |
Batting style: | right handed batsman |
Bowling Style: | right arm fast |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 76 | 221 | 25 | 116 | 262 | 120 |
Innings | 150 | 217 | 25 | 224 | 258 | 120 |
Overs | 2755.1 | 1864.1 | 90.5 | 4032.1 | 2245.5 | 451.0 |
Balls | - | - | - | - | - | - |
Maidens | 547 | 141 | 0 | 806 | 175 | 9 |
Runs | 9554 | 8877 | 714 | 13747 | 10534 | 3258 |
Wickets | 310 | 380 | 28 | 487 | 438 | 109 |
Avg | 30.81 | 23.36 | 25.5 | 28.22 | 24.05 | 29.88 |
SR | 53.32 | 29.43 | 19.46 | 49.67 | 30.76 | 24.82 |
Eco | 3.46 | 4.76 | 7.86 | 3.4 | 4.69 | 7.22 |
BB | 9 | 5 | 3 | 11 | 5 | 4 |
4w | 17 | 14 | 0 | 27 | 15 | 1 |
5w | 10 | 9 | 0 | 20 | 10 | 0 |
10w | 0 | 0 | 0 | 2 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 76 | 221 | 25 | 116 | 262 | 120 |
Innings | 90 | 110 | 12 | 139 | 134 | 56 |
Not outs | 18 | 44 | 6 | 25 | 54 | 26 |
Runs | 1451 | 1176 | 101 | 2120 | 1365 | 416 |
Balls Faced | 2739 | 1407 | 71 | 0 | 1629 | 317 |
Avg | 20.15 | 17.81 | 16.83 | 18.59 | 17.06 | 13.86 |
SR | 52.97 | 83.58 | 142.25 | 0 | 83.79 | 131.23 |
Fours | 182 | 69 | 9 | 0 | 0 | 30 |
Fifties | 5 | 3 | 0 | 8 | 3 | 0 |
Sixies | 18 | 35 | 4 | 0 | 0 | 22 |
Highest | 64 | 59 | 43 | 97 | 59 | 48 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Lee, Brett cricketer: biography, stats, averages, photos, etc.