Jhye Avon Richardson
bowler
Full name: | Jhye Avon Richardson |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 3 | 15 | 18 | 24 | 42 | 83 |
Innings | 6 | 15 | 18 | 44 | 42 | 83 |
Overs | 89.1 | 135.0 | 66.0 | 810.1 | 367.0 | 304.3 |
Balls | - | - | - | - | - | - |
Maidens | 28 | 11 | 0 | 234 | 25 | 5 |
Runs | 243 | 793 | 556 | 2157 | 1944 | 2397 |
Wickets | 11 | 27 | 19 | 101 | 70 | 110 |
Avg | 22.09 | 29.37 | 29.26 | 21.35 | 27.77 | 21.79 |
SR | 48.63 | 30 | 20.84 | 48.12 | 31.45 | 16.6 |
Eco | 2.72 | 5.87 | 8.42 | 2.66 | 5.29 | 7.87 |
BB | 5 | 4 | 3 | 11 | 4 | 4 |
4w | 0 | 1 | 0 | 4 | 2 | 5 |
5w | 1 | 0 | 0 | 4 | 0 | 0 |
10w | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 3 | 15 | 18 | 24 | 42 | 83 |
Innings | 3 | 9 | 8 | 32 | 22 | 43 |
Not outs | 0 | 4 | 5 | 3 | 8 | 22 |
Runs | 18 | 93 | 45 | 611 | 269 | 327 |
Balls Faced | 14 | 107 | 51 | 949 | 327 | 297 |
Avg | 6 | 18.6 | 15 | 21.06 | 19.21 | 15.57 |
SR | 128.57 | 86.91 | 88.23 | 64.38 | 82.26 | 110.1 |
Fours | 0 | 7 | 3 | 78 | 18 | 22 |
Fifties | 0 | 0 | 0 | 4 | 0 | 0 |
Sixies | 2 | 0 | 1 | 3 | 1 | 12 |
Highest | 9 | 29 | 11 | 71 | 44 | 33 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Richardson, Jhye cricketer: biography, stats, averages, photos, etc.