James Michael Anderson
bowler
Full name: | James Michael Anderson |
Nationality: | England |
Batting style: | left handed batsman |
Bowling Style: | right arm fast medium |
Date of Birth (Age): | 30 July 1982 (41) |
Zodiac Sign: | Leo |
Height: | 188 cm |
Hometown: | Burnley, Lancashire, England |
Jersey Number: | 9 |
Batting Style: | Left-handed Batsman |
Bowling Style: | Right-arm fast-medium |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 183 | 194 | 19 | 292 | 261 | 44 |
Innings | 341 | 191 | 19 | 527 | 257 | 44 |
Overs | 6536.1 | 1597.2 | 70.2 | 9702.4 | 2121.4 | 155.3 |
Balls | - | - | - | - | - | - |
Maidens | 1700 | 125 | 1 | 2530 | 169 | 1 |
Runs | 18234 | 7861 | 552 | 27153 | 10230 | 1318 |
Wickets | 690 | 269 | 18 | 1104 | 358 | 41 |
Avg | 26.42 | 29.22 | 30.66 | 24.59 | 28.57 | 32.14 |
SR | 56.83 | 35.62 | 23.44 | 52.73 | 35.55 | 22.75 |
Eco | 2.78 | 4.92 | 7.84 | 2.79 | 4.82 | 8.47 |
BB | 11 | 5 | 3 | 11 | 5 | 3 |
4w | 32 | 11 | 0 | 48 | 11 | 0 |
5w | 32 | 2 | 0 | 54 | 2 | 0 |
10w | 3 | 0 | 0 | 6 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 183 | 194 | 19 | 292 | 261 | 44 |
Innings | 256 | 79 | 4 | 371 | 105 | 10 |
Not outs | 110 | 43 | 3 | 155 | 63 | 6 |
Runs | 1340 | 273 | 1 | 2026 | 376 | 23 |
Balls Faced | 3378 | 561 | 2 | 0 | 0 | 26 |
Avg | 9.17 | 7.58 | 1 | 9.37 | 8.95 | 5.75 |
SR | 39.66 | 48.66 | 50 | 0 | 0 | 88.46 |
Fours | 182 | 23 | 0 | 0 | 0 | 3 |
Fifties | 1 | 0 | 0 | 1 | 0 | 0 |
Sixies | 3 | 0 | 0 | 0 | 0 | 0 |
Highest | 81 | 28 | 1 | 81 | 28 | 16 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Anderson, James cricketer: biography, stats, averages, photos, etc.