Matthew James Critchley
all rounder
Full name: | Matthew James Critchley |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | leg break |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 94 | 45 | 105 |
Innings | 127 | 41 | 93 |
Overs | 1549.1 | 260.0 | 286.0 |
Balls | - | - | - |
Maidens | 147 | 2 | 0 |
Runs | 6126 | 1713 | 2227 |
Wickets | 155 | 31 | 95 |
Avg | 39.52 | 55.25 | 23.44 |
SR | 59.96 | 50.32 | 18.06 |
Eco | 3.95 | 6.58 | 7.78 |
BB | 10 | 4 | 5 |
4w | 6 | 1 | 1 |
5w | 3 | 0 | 1 |
10w | 1 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 94 | 45 | 105 |
Innings | 159 | 36 | 90 |
Not outs | 13 | 10 | 18 |
Runs | 4690 | 694 | 1585 |
Balls Faced | 8077 | 672 | 1295 |
Avg | 32.12 | 26.69 | 22.01 |
SR | 58.06 | 103.27 | 122.39 |
Fours | 589 | 53 | 115 |
Fifties | 26 | 2 | 4 |
Sixies | 29 | 20 | 52 |
Highest | 137 | 64 | 80 |
Hundreds | 7 | 0 | 0 |
Get detailed information about Critchley, Matt cricketer: biography, stats, averages, photos, etc.