Aaron Mark Hardie
all rounder
Full name: | Aaron Mark Hardie |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 2 | 26 | 17 | 48 |
Innings | 1 | 2 | 42 | 15 | 31 |
Overs | 10.0 | 4.0 | 499.0 | 93.0 | 77.0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 111 | 4 | 0 |
Runs | 62 | 34 | 1484 | 519 | 683 |
Wickets | 2 | 0 | 51 | 17 | 21 |
Avg | 31 | 0 | 29.09 | 30.52 | 32.52 |
SR | 30 | 0 | 58.7 | 32.82 | 22 |
Eco | 6.2 | 8.5 | 2.97 | 5.58 | 8.87 |
BB | 2 | 0 | 8 | 3 | 3 |
4w | 0 | 0 | 3 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 2 | 26 | 17 | 48 |
Innings | 1 | 1 | 42 | 13 | 37 |
Not outs | 0 | 0 | 11 | 4 | 8 |
Runs | 3 | 23 | 1322 | 197 | 758 |
Balls Faced | 5 | 14 | 2307 | 225 | 552 |
Avg | 3 | 23 | 42.64 | 21.88 | 26.13 |
SR | 60 | 164.28 | 57.3 | 87.55 | 137.31 |
Fours | 0 | 3 | 172 | 11 | 61 |
Fifties | 0 | 0 | 4 | 1 | 4 |
Sixies | 0 | 1 | 6 | 5 | 30 |
Highest | 3 | 23 | 174 | 58 | 90 |
Hundreds | 0 | 0 | 3 | 0 | 0 |
Get detailed information about Hardie, Aaron cricketer: biography, stats, averages, photos, etc.