Robin Venu Uthappa
wicket keeper
Full name: | Robin Venu Uthappa |
Nationality: | India |
Date of Birth (Age): | November 11, 1985 (37) |
Zodiac Sign: | Scorpio |
Height: | 170 cm |
Hometown: | Kodagu, Karnataka, India |
Jersey Number: | 77 |
Batting Style: | Right Handed Bat |
Bowling Style: | Right Handed Medium Pace |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 46 | 13 | 142 | 203 | 291 |
Innings | 1 | 0 | 39 | 16 | 1 |
Overs | 0.2 | 0 | 125.4 | 47.2 | 1.0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 16 | 0 | 0 |
Runs | 0 | 0 | 485 | 286 | 11 |
Wickets | 0 | 0 | 12 | 5 | 0 |
Avg | 0 | 0 | 40.41 | 57.2 | 0 |
SR | 0 | 0 | 62.83 | 56.8 | 0 |
Eco | 0 | 0 | 3.85 | 6.04 | 11 |
BB | 0 | 0 | 5 | 2 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 46 | 13 | 142 | 203 | 291 |
Innings | 42 | 12 | 238 | 197 | 282 |
Not outs | 6 | 2 | 6 | 12 | 24 |
Runs | 934 | 249 | 9446 | 6535 | 7272 |
Balls Faced | 1031 | 211 | 14185 | 6910 | 5464 |
Avg | 25.94 | 24.9 | 40.71 | 35.32 | 28.18 |
SR | 90.59 | 118 | 66.59 | 94.57 | 133.08 |
Fours | 107 | 26 | 1302 | 754 | 720 |
Fifties | 6 | 1 | 52 | 33 | 42 |
Sixies | 19 | 6 | 102 | 135 | 267 |
Highest | 86 | 50 | 162 | 169 | 92 |
Hundreds | 0 | 0 | 22 | 16 | 0 |
Get detailed information about Uthappa, Robin cricketer: biography, stats, averages, photos, etc.