Zia-ul-Haq
bowler
Full name: | Zia-ul-Haq |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 77 | 81 | 48 |
Innings | 139 | 81 | 48 |
Overs | 1962.3 | 650.4 | 156.0 |
Balls | - | - | - |
Maidens | 374 | 31 | 1 |
Runs | 6579 | 3501 | 1208 |
Wickets | 233 | 126 | 44 |
Avg | 28.23 | 27.78 | 27.45 |
SR | 50.53 | 30.98 | 21.27 |
Eco | 3.35 | 5.38 | 7.74 |
BB | 9 | 5 | 5 |
4w | 12 | 7 | 1 |
5w | 6 | 1 | 1 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 77 | 81 | 48 |
Innings | 87 | 40 | 11 |
Not outs | 25 | 14 | 4 |
Runs | 687 | 197 | 27 |
Balls Faced | 1243 | 266 | 29 |
Avg | 11.08 | 7.57 | 3.85 |
SR | 55.26 | 74.06 | 93.1 |
Fours | 98 | 18 | 1 |
Fifties | 0 | 0 | 0 |
Sixies | 10 | 5 | 2 |
Highest | 35 | 22 | 12 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Zia-ul-Haq cricketer: biography, stats, averages, photos, etc.