Venkatesh Rajasekaran Iyer
all rounder
Full name: | Venkatesh Rajasekaran Iyer |
Nationality: | India |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 2 | 9 | 12 | 37 | 95 |
Innings | 1 | 4 | 16 | 26 | 52 |
Overs | 5.0 | 9.1 | 131.0 | 132.3 | 131.1 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 36 | 3 | 3 |
Runs | 28 | 75 | 340 | 745 | 972 |
Wickets | 0 | 5 | 7 | 22 | 42 |
Avg | 0 | 15 | 48.57 | 33.86 | 23.14 |
SR | 0 | 11 | 112.28 | 36.13 | 18.73 |
Eco | 5.6 | 8.18 | 2.59 | 5.62 | 7.41 |
BB | 0 | 2 | 3 | 3 | 6 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 1 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 2 | 9 | 12 | 37 | 95 |
Innings | 2 | 7 | 18 | 34 | 85 |
Not outs | 0 | 3 | 0 | 4 | 20 |
Runs | 24 | 133 | 585 | 1316 | 2177 |
Balls Faced | 40 | 82 | 1040 | 1279 | 1591 |
Avg | 12 | 33.25 | 32.5 | 43.86 | 33.49 |
SR | 60 | 162.19 | 56.25 | 102.89 | 136.83 |
Fours | 0 | 15 | 65 | 96 | 205 |
Fifties | 0 | 0 | 6 | 4 | 12 |
Sixies | 1 | 5 | 10 | 43 | 87 |
Highest | 22 | 35 | 93 | 198 | 104 |
Hundreds | 0 | 0 | 0 | 4 | 1 |
Get detailed information about Iyer, Venkatesh cricketer: biography, stats, averages, photos, etc.