Keaton Kent Jennings
batsman
Full name: | Keaton Kent Jennings |
Nationality: | England |
Batting style: | left handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 17 | 170 | 89 | 84 |
Innings | 4 | 60 | 28 | 29 |
Overs | 12.1 | 293.3 | 115.0 | 85.0 |
Balls | - | - | - | - |
Maidens | 1 | 41 | 2 | 0 |
Runs | 55 | 988 | 670 | 628 |
Wickets | 0 | 30 | 11 | 22 |
Avg | 0 | 32.93 | 60.9 | 28.54 |
SR | 0 | 58.7 | 62.72 | 23.18 |
Eco | 4.52 | 3.36 | 5.82 | 7.38 |
BB | 0 | 4 | 2 | 4 |
4w | 0 | 0 | 0 | 1 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 17 | 170 | 89 | 84 |
Innings | 32 | 288 | 88 | 65 |
Not outs | 1 | 19 | 16 | 17 |
Runs | 781 | 10105 | 3138 | 1577 |
Balls Faced | 1838 | 21635 | 3737 | 1265 |
Avg | 25.19 | 37.56 | 43.58 | 32.85 |
SR | 42.49 | 46.7 | 83.97 | 124.66 |
Fours | 88 | 1294 | 356 | 134 |
Fifties | 1 | 38 | 20 | 7 |
Sixies | 0 | 19 | 15 | 31 |
Highest | 146 | 318 | 139 | 108 |
Hundreds | 2 | 26 | 7 | 1 |
Get detailed information about Jennings, Keaton cricketer: biography, stats, averages, photos, etc.