Matthew Hurst
wicket keeper
Full name: | Matthew Hurst |
Nationality: | England |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 2 | 8 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 2 | 8 |
Innings | 3 | 6 |
Not outs | 2 | 2 |
Runs | 130 | 108 |
Balls Faced | 222 | 84 |
Avg | 130 | 27 |
SR | 58.55 | 128.57 |
Fours | 12 | 10 |
Fifties | 2 | 1 |
Sixies | 1 | 2 |
Highest | 76 | 66 |
Hundreds | 0 | 0 |
Get detailed information about Hurst, Matthew cricketer: biography, stats, averages, photos, etc.