Deepak Lokandersingh Chahar
bowler
Full name: | Deepak Lokandersingh Chahar |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Date of Birth (Age): | August 7, 1992 (Age 30 years) |
Zodiac Sign: | Leo |
Height: | 180 cm |
Hometown: | Agra, Uttar Pradesh, India |
Jersey Number: | 90 |
Batting Style: | Right-handed Batsman |
Bowling Style: | Right arm medium |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 13 | 24 | 47 | 58 | 132 |
Innings | 12 | 24 | 79 | 57 | 132 |
Overs | 85.0 | 86.0 | 1348.4 | 405.1 | 470.0 |
Balls | - | - | - | - | - |
Maidens | 5 | 2 | 251 | 22 | 12 |
Runs | 489 | 703 | 4566 | 2132 | 3637 |
Wickets | 16 | 29 | 132 | 76 | 150 |
Avg | 30.56 | 24.24 | 34.59 | 28.05 | 24.24 |
SR | 31.87 | 17.79 | 61.3 | 31.98 | 18.8 |
Eco | 5.75 | 8.17 | 3.38 | 5.26 | 7.73 |
BB | 3 | 6 | 12 | 5 | 6 |
4w | 0 | 0 | 8 | 0 | 3 |
5w | 0 | 1 | 4 | 1 | 2 |
10w | 0 | 0 | 1 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 13 | 24 | 47 | 58 | 132 |
Innings | 9 | 6 | 66 | 41 | 45 |
Not outs | 3 | 5 | 11 | 6 | 21 |
Runs | 203 | 53 | 1001 | 599 | 319 |
Balls Faced | 207 | 26 | 1787 | 712 | 240 |
Avg | 33.83 | 53 | 18.2 | 17.11 | 13.29 |
SR | 98.06 | 203.84 | 56.01 | 84.12 | 132.91 |
Fours | 17 | 4 | 129 | 41 | 16 |
Fifties | 2 | 0 | 2 | 3 | 1 |
Sixies | 8 | 4 | 33 | 31 | 23 |
Highest | 69 | 31 | 57 | 69 | 55 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Chahar, Deepak cricketer: biography, stats, averages, photos, etc.