Sami Aslam
batsman
Full name: | Sami Aslam |
Nationality: | Pakistan |
Batting style: | left handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 13 | 4 | 76 | 80 | 34 |
Innings | 0 | 0 | 4 | 2 | 0 |
Overs | 0 | 0 | 8.0 | 12.0 | 0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 2 | 0 | 0 |
Runs | 0 | 0 | 24 | 72 | 0 |
Wickets | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 3 | 6 | 0 |
BB | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 13 | 4 | 76 | 80 | 34 |
Innings | 25 | 4 | 128 | 80 | 31 |
Not outs | 1 | 0 | 7 | 4 | 3 |
Runs | 758 | 78 | 4593 | 3728 | 802 |
Balls Faced | 1938 | 117 | 9831 | 4277 | 701 |
Avg | 31.58 | 19.5 | 37.95 | 49.05 | 28.64 |
SR | 39.11 | 66.66 | 46.71 | 87.16 | 114.4 |
Fours | 77 | 9 | 517 | 379 | 78 |
Fifties | 7 | 0 | 17 | 23 | 5 |
Sixies | 4 | 0 | 28 | 46 | 17 |
Highest | 91 | 45 | 243 | 169 | 91 |
Hundreds | 0 | 0 | 14 | 11 | 0 |
Get detailed information about Aslam, Sami cricketer: biography, stats, averages, photos, etc.