Thomas James Prest
all rounder
Full name: | Thomas James Prest |
Nationality: | USA |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 7 | 30 | 28 |
Innings | 7 | 12 | 5 |
Overs | 34.3 | 41.5 | 6.0 |
Balls | - | - | - |
Maidens | 2 | 0 | 0 |
Runs | 150 | 236 | 43 |
Wickets | 3 | 7 | 2 |
Avg | 50 | 33.71 | 21.5 |
SR | 69 | 35.85 | 18 |
Eco | 4.34 | 5.64 | 7.16 |
BB | 2 | 2 | 1 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 7 | 30 | 28 |
Innings | 11 | 30 | 28 |
Not outs | 1 | 2 | 2 |
Runs | 226 | 1041 | 579 |
Balls Faced | 372 | 1177 | 485 |
Avg | 22.6 | 37.17 | 22.26 |
SR | 60.75 | 88.44 | 119.38 |
Fours | 31 | 87 | 56 |
Fifties | 0 | 7 | 4 |
Sixies | 2 | 21 | 15 |
Highest | 108 | 181 | 64 |
Hundreds | 1 | 2 | 0 |
Get detailed information about Prest, Thomas James cricketer: biography, stats, averages, photos, etc.