Mitchell Ross Marsh
all rounder
Full name: | Mitchell Ross Marsh |
Nationality: | Australia |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Date of Birth (Age): | 20 October 1991 (age 31 years) |
Zodiac Sign: | Libra |
Height: | 193 cm |
Hometown: | Attadale, Perth, Australia |
Jersey Number: | 8 |
Batting Style: | Right Handed Bat |
Bowling Style: | Right-arm Medium |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 35 | 79 | 49 | 108 | 140 | 167 |
Innings | 59 | 64 | 23 | 147 | 102 | 104 |
Overs | 509.3 | 351.5 | 44.0 | 1499.5 | 598.5 | 245.1 |
Balls | - | - | - | - | - | - |
Maidens | 84 | 9 | 0 | 269 | 13 | 2 |
Runs | 1790 | 1913 | 348 | 5134 | 3203 | 2047 |
Wickets | 45 | 54 | 15 | 165 | 103 | 82 |
Avg | 39.77 | 35.42 | 23.2 | 31.11 | 31.09 | 24.96 |
SR | 67.93 | 39.09 | 17.6 | 54.53 | 34.88 | 17.93 |
Eco | 3.51 | 5.43 | 7.9 | 3.42 | 5.34 | 8.34 |
BB | 7 | 5 | 3 | 9 | 5 | 4 |
4w | 1 | 1 | 0 | 7 | 3 | 3 |
5w | 1 | 1 | 0 | 2 | 2 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 35 | 79 | 49 | 108 | 140 | 167 |
Innings | 61 | 75 | 47 | 187 | 133 | 157 |
Not outs | 6 | 10 | 9 | 17 | 23 | 35 |
Runs | 1510 | 2231 | 1272 | 5707 | 4095 | 4007 |
Balls Faced | 2860 | 2368 | 955 | 10035 | 4369 | 3043 |
Avg | 27.45 | 34.32 | 33.47 | 33.57 | 37.22 | 32.84 |
SR | 52.79 | 94.21 | 133.19 | 56.87 | 93.72 | 131.67 |
Fours | 195 | 202 | 110 | 790 | 361 | 295 |
Fifties | 4 | 17 | 8 | 23 | 29 | 25 |
Sixies | 23 | 68 | 53 | 83 | 121 | 179 |
Highest | 181 | 102 | 92 | 211 | 124 | 100 |
Hundreds | 3 | 1 | 0 | 13 | 4 | 1 |
Get detailed information about Marsh, Mitchell cricketer: biography, stats, averages, photos, etc.