Rajan Kumar
bowler
Full name: | Rajan Kumar |
Nationality: | India |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 5 | 7 |
Innings | 5 | 7 |
Overs | 34.2 | 27.0 |
Balls | - | - |
Maidens | 1 | 1 |
Runs | 151 | 159 |
Wickets | 6 | 10 |
Avg | 25.16 | 15.9 |
SR | 34.33 | 16.2 |
Eco | 4.39 | 5.88 |
BB | 3 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 5 | 7 |
Innings | 3 | 0 |
Not outs | 1 | 0 |
Runs | 13 | 0 |
Balls Faced | 14 | 0 |
Avg | 6.5 | 0 |
SR | 92.85 | 0 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 2 | 0 |
Highest | 13 | 0 |
Hundreds | 0 | 0 |
Get detailed information about Kumar, Rajan cricketer: biography, stats, averages, photos, etc.