Ashton James Turner
batsman
Full name: | Ashton James Turner |
Nationality: | Australia |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 9 | 19 | 45 | 66 | 170 |
Innings | 2 | 6 | 30 | 26 | 60 |
Overs | 14.0 | 13.0 | 162.0 | 99.1 | 101.1 |
Balls | - | - | - | - | - |
Maidens | 1 | 0 | 30 | 2 | 0 |
Runs | 60 | 82 | 537 | 555 | 744 |
Wickets | 2 | 4 | 12 | 15 | 29 |
Avg | 30 | 20.5 | 44.75 | 37 | 25.65 |
SR | 42 | 19.5 | 81 | 39.66 | 20.93 |
Eco | 4.28 | 6.3 | 3.31 | 5.59 | 7.35 |
BB | 1 | 2 | 6 | 2 | 3 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 9 | 19 | 45 | 66 | 170 |
Innings | 7 | 14 | 73 | 61 | 146 |
Not outs | 1 | 5 | 6 | 12 | 39 |
Runs | 192 | 110 | 2304 | 1607 | 2679 |
Balls Faced | 160 | 131 | 4402 | 1661 | 1906 |
Avg | 32 | 12.22 | 34.38 | 32.79 | 25.03 |
SR | 120 | 83.96 | 52.33 | 96.74 | 140.55 |
Fours | 10 | 4 | 296 | 142 | 183 |
Fifties | 1 | 0 | 10 | 9 | 15 |
Sixies | 10 | 2 | 8 | 44 | 108 |
Highest | 84 | 24 | 128 | 100 | 84 |
Hundreds | 0 | 0 | 4 | 1 | 0 |
Get detailed information about Turner, Ashton cricketer: biography, stats, averages, photos, etc.