Cameron Green
all rounder
Full name: | Cameron Green |
Nationality: | Australia |
Batting style: | right handed batsman |
Bowling Style: | right arm fast medium |
Date of Birth (Age): | June 03, 1999 (23) |
Zodiac Sign: | Gemini |
Height: | 198 cm |
Hometown: | Perth, Western Australia |
Jersey Number: | 42 |
Batting Style: | Right Hand Batsman |
Bowling Style: | Right-arm Fast medium |
Social Media: | Instagram, Facebook |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 24 | 20 | 8 | 54 | 40 | 37 |
Innings | 37 | 20 | 7 | 75 | 36 | 24 |
Overs | 323.0 | 112.4 | 20.0 | 708.2 | 206.2 | 60.0 |
Balls | - | - | - | - | - | - |
Maidens | 56 | 0 | 0 | 134 | 4 | 0 |
Runs | 1081 | 645 | 178 | 2312 | 1182 | 560 |
Wickets | 30 | 16 | 5 | 70 | 26 | 11 |
Avg | 36.03 | 40.31 | 35.6 | 33.02 | 45.46 | 50.9 |
SR | 64.6 | 42.25 | 24 | 60.71 | 47.61 | 32.72 |
Eco | 3.34 | 5.72 | 8.9 | 3.26 | 5.72 | 9.33 |
BB | 5 | 5 | 2 | 9 | 5 | 2 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 1 | 1 | 0 | 3 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 24 | 20 | 8 | 54 | 40 | 37 |
Innings | 36 | 17 | 8 | 85 | 36 | 33 |
Not outs | 4 | 7 | 0 | 13 | 11 | 9 |
Runs | 1075 | 379 | 139 | 3319 | 978 | 697 |
Balls Faced | 2305 | 447 | 80 | 6435 | 1077 | 460 |
Avg | 33.59 | 37.9 | 17.37 | 46.09 | 39.12 | 29.04 |
SR | 46.63 | 84.78 | 173.75 | 51.57 | 90.8 | 151.52 |
Fours | 112 | 30 | 17 | 368 | 76 | 64 |
Fifties | 6 | 1 | 2 | 12 | 3 | 4 |
Sixies | 7 | 9 | 8 | 36 | 26 | 30 |
Highest | 114 | 89 | 61 | 251 | 144 | 100 |
Hundreds | 1 | 0 | 0 | 9 | 2 | 1 |
Get detailed information about Green, Cameron cricketer: biography, stats, averages, photos, etc.