Virat Kohli
batsman
Full name: | Virat Kohli |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Date of Birth (Age): | November 5, 1988 (34) |
Zodiac Sign: | Scorpio |
Height: | 175 cm |
Hometown: | Delhi, India |
Jersey Number: | 18 |
Batting Style: | Right Handed Bat |
Bowling Style: | Right-arm Medium Pace |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 111 | 281 | 115 | 143 | 315 | 374 |
Innings | 11 | 48 | 13 | 25 | 55 | 45 |
Overs | 29.1 | 106.5 | 25.2 | 107.1 | 117.3 | 76.4 |
Balls | - | - | - | - | - | - |
Maidens | 2 | 1 | 0 | 14 | 1 | 0 |
Runs | 84 | 665 | 204 | 338 | 726 | 667 |
Wickets | 0 | 4 | 4 | 3 | 4 | 8 |
Avg | 0 | 166.25 | 51 | 112.66 | 181.5 | 83.37 |
SR | 0 | 160.25 | 38 | 214.33 | 176.25 | 57.5 |
Eco | 2.88 | 6.22 | 8.05 | 3.15 | 6.17 | 8.7 |
BB | 0 | 1 | 1 | 2 | 1 | 2 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 111 | 281 | 115 | 143 | 315 | 374 |
Innings | 187 | 269 | 107 | 235 | 302 | 357 |
Not outs | 11 | 41 | 31 | 18 | 44 | 68 |
Runs | 8676 | 13083 | 4008 | 10925 | 14525 | 11965 |
Balls Faced | 15708 | 13950 | 2905 | 19611 | 15486 | 8972 |
Avg | 49.29 | 57.38 | 52.73 | 50.34 | 56.29 | 41.4 |
SR | 55.23 | 93.78 | 137.96 | 55.7 | 93.79 | 133.35 |
Fours | 966 | 1226 | 356 | 1279 | 1390 | 1069 |
Fifties | 29 | 66 | 37 | 37 | 74 | 91 |
Sixies | 24 | 142 | 117 | 39 | 166 | 371 |
Highest | 254 | 183 | 122 | 254 | 183 | 122 |
Hundreds | 29 | 47 | 1 | 36 | 51 | 8 |
Get detailed information about Kohli, Virat cricketer: biography, stats, averages, photos, etc.