Wesley Austin Agar
bowler
Full name: | Wesley Austin Agar |
Nationality: | Australia |
Date of Birth (Age): | February 05, 1997 (26) |
Zodiac Sign: | Aquarius |
Height: | 193 cm |
Hometown: | Malvern, Victoria, Australia |
Jersey Number: | 21 |
Batting Style: | Right hand Batsman |
Bowling Style: | Right arm Fast |
Social Media: |
Teams
Career Averages
Bowling
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 30 | 32 | 56 |
Innings | 2 | 53 | 31 | 56 |
Overs | 11.0 | 978.1 | 260.2 | 190.1 |
Balls | - | - | - | - |
Maidens | 1 | 211 | 15 | 1 |
Runs | 39 | 3123 | 1534 | 1667 |
Wickets | 0 | 99 | 39 | 74 |
Avg | 0 | 31.54 | 39.33 | 22.52 |
SR | 0 | 59.28 | 40.05 | 15.41 |
Eco | 3.54 | 3.19 | 5.89 | 8.76 |
BB | 0 | 8 | 5 | 4 |
4w | 0 | 5 | 0 | 3 |
5w | 0 | 3 | 2 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 30 | 32 | 56 |
Innings | 2 | 42 | 21 | 21 |
Not outs | 0 | 10 | 9 | 8 |
Runs | 50 | 432 | 188 | 89 |
Balls Faced | 42 | 773 | 188 | 84 |
Avg | 25 | 13.5 | 15.66 | 6.84 |
SR | 119.04 | 55.88 | 100 | 105.95 |
Fours | 4 | 57 | 16 | 8 |
Fifties | 0 | 2 | 0 | 0 |
Sixies | 2 | 4 | 6 | 0 |
Highest | 41 | 57 | 41 | 15 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Agar, Wes cricketer: biography, stats, averages, photos, etc.