Nicolas James Maddinson
batsman
Full name: | Nicolas James Maddinson |
Nationality: | Australia |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | Test | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 6 | 117 | 99 | 138 |
Innings | 2 | 0 | 32 | 31 | 20 |
Overs | 6.0 | 0 | 107.4 | 94.0 | 34.0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 13 | 1 | 0 |
Runs | 27 | 0 | 449 | 513 | 250 |
Wickets | 0 | 0 | 8 | 8 | 13 |
Avg | 0 | 0 | 56.12 | 64.12 | 19.23 |
SR | 0 | 0 | 80.75 | 70.5 | 15.69 |
Eco | 4.5 | 0 | 4.17 | 5.45 | 7.35 |
BB | 0 | 0 | 2 | 4 | 3 |
4w | 0 | 0 | 0 | 1 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 6 | 117 | 99 | 138 |
Innings | 4 | 4 | 203 | 94 | 130 |
Not outs | 0 | 0 | 14 | 3 | 11 |
Runs | 27 | 45 | 7204 | 2954 | 2450 |
Balls Faced | 78 | 35 | 11606 | 3366 | 1971 |
Avg | 6.75 | 11.25 | 38.11 | 32.46 | 20.58 |
SR | 34.61 | 128.57 | 62.07 | 87.76 | 124.3 |
Fours | 3 | 6 | 843 | 298 | 225 |
Fifties | 0 | 0 | 35 | 15 | 12 |
Sixies | 0 | 1 | 132 | 81 | 101 |
Highest | 22 | 34 | 224 | 137 | 87 |
Hundreds | 0 | 0 | 15 | 6 | 0 |
Get detailed information about Maddinson, Nic cricketer: biography, stats, averages, photos, etc.