Samuel Robert Hain
batsman
Full name: | Samuel Robert Hain |
Nationality: | England |
Teams
Career Averages
Bowling
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 118 | 64 | 112 |
Innings | 0 | 4 | 0 | 0 |
Overs | 0 | 7.1 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 35 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 4.88 | 0 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 118 | 64 | 112 |
Innings | 2 | 188 | 62 | 109 |
Not outs | 0 | 18 | 10 | 27 |
Runs | 106 | 6767 | 3004 | 3424 |
Balls Faced | 100 | 15001 | 3462 | 2541 |
Avg | 53 | 39.8 | 57.76 | 41.75 |
SR | 106 | 45.11 | 86.77 | 134.75 |
Fours | 8 | 791 | 274 | 312 |
Fifties | 1 | 36 | 17 | 25 |
Sixies | 0 | 13 | 20 | 88 |
Highest | 89 | 208 | 161 | 112 |
Hundreds | 0 | 17 | 10 | 1 |
Get detailed information about Hain, Sam cricketer: biography, stats, averages, photos, etc.