James Lee Pattinson
bowler
Full name: | James Lee Pattinson |
Nationality: | Australia |
Batting style: | left handed batsman |
Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 21 | 15 | 4 | 89 | 67 | 57 |
Innings | 38 | 15 | 4 | 162 | 66 | 57 |
Overs | 660.3 | 121.1 | 13.0 | 2622.4 | 560.0 | 194.5 |
Balls | - | - | - | - | - | - |
Maidens | 142 | 6 | 0 | 550 | 27 | 3 |
Runs | 2133 | 681 | 104 | 8232 | 2974 | 1680 |
Wickets | 81 | 16 | 3 | 350 | 98 | 63 |
Avg | 26.33 | 42.56 | 34.66 | 23.52 | 30.34 | 26.66 |
SR | 48.92 | 45.43 | 26 | 44.96 | 34.28 | 18.55 |
Eco | 3.22 | 5.62 | 8 | 3.13 | 5.31 | 8.62 |
BB | 8 | 4 | 2 | 8 | 6 | 5 |
4w | 4 | 1 | 0 | 20 | 4 | 1 |
5w | 4 | 0 | 0 | 13 | 2 | 1 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 21 | 15 | 4 | 89 | 67 | 57 |
Innings | 25 | 8 | 2 | 114 | 41 | 26 |
Not outs | 9 | 4 | 2 | 23 | 11 | 9 |
Runs | 417 | 42 | 5 | 1998 | 407 | 125 |
Balls Faced | 971 | 80 | 3 | 4752 | 490 | 120 |
Avg | 26.06 | 10.5 | 0 | 21.95 | 13.56 | 7.35 |
SR | 42.94 | 52.5 | 166.66 | 42.04 | 83.06 | 104.16 |
Fours | 44 | 2 | 1 | 241 | 28 | 7 |
Fifties | 0 | 0 | 0 | 5 | 1 | 0 |
Sixies | 7 | 0 | 0 | 13 | 11 | 5 |
Highest | 47 | 13 | 5 | 89 | 54 | 27 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Pattinson, James cricketer: biography, stats, averages, photos, etc.