Caleb Paul Jewell
batsman
Full name: | Caleb Paul Jewell |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 32 | 33 | 43 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 32 | 33 | 43 |
Innings | 60 | 33 | 41 |
Not outs | 3 | 2 | 1 |
Runs | 1899 | 928 | 859 |
Balls Faced | 3544 | 1053 | 676 |
Avg | 33.31 | 29.93 | 21.47 |
SR | 53.58 | 88.12 | 127.07 |
Fours | 246 | 113 | 91 |
Fifties | 9 | 3 | 5 |
Sixies | 10 | 9 | 22 |
Highest | 140 | 126 | 70 |
Hundreds | 5 | 3 | 0 |
Get detailed information about Jewell, Caleb Paul cricketer: biography, stats, averages, photos, etc.